
    Mwgr                     ^    d Z ddlmZmZmZ  G d de      Z G d de      Z G d de      Zy	)
z<
Spreadsheet Drawing has some copies of Drawing ML elements
   )Point2DPositiveSize2DTransform2Dc                   @    e Zd ZdZej
                  Zej                  Zy)
XDRPoint2DN)__name__
__module____qualname__	namespacer   xy     K/var/www/horilla/myenv/lib/python3.12/site-packages/openpyxl/drawing/xdr.pyr   r   
   s    I		A		Ar   r   c                   @    e Zd ZdZej
                  Zej                  Zy)XDRPositiveSize2DN)r   r	   r
   r   r   cxcyr   r   r   r   r      s    I			B			Br   r   c                       e Zd ZdZej
                  Zej                  Zej                  Zej                  Zej                  Z	ej                  Z
ej                  Zy)XDRTransform2DN)r   r	   r
   r   r   rotflipHflipVoffextchOffchExtr   r   r   r   r      sN    I
//CEE
//C
//CEEr   r   N)__doc__geometryr   r   r   r   r   r   r   r   r   <module>r       s6    ; :  	[ 	r   