
    MwgR
                         d dl Z dZdZedz   ZdZdZdZ	 d Zd	 Zd
 Z	d Z
d Zd Zd Zd Zd Zd ZddZddZd Zd Zd Zy)    Ng      .@      gffffff?gQ|a2?g333333?c                 $    t        | dz  dz        S )z1 inch = 72 * 20 dxa   H   intvalues    K/var/www/horilla/myenv/lib/python3.12/site-packages/openpyxl/utils/units.pyinch_to_dxar   -   s    urzB    c                     | dz  dz  S )Nr   r    r
   s    r   dxa_to_inchr   1   s    2:?r   c                     dt        |       z  S )NgRQ@)r   r
   s    r   	dxa_to_cmr   5   s    +e$$$r   c                 D    t        |       }t        |      }t        |      S )N)	cm_to_EMUEMU_to_inchr   )r   emuinchs      r   	cm_to_dxar   8   s!    
E
CsDtr   c                     t        | dz        S )z1 pixel = 9525 EMUs5%  r   r
   s    r   pixels_to_EMUr   >   s    ut|r   c                     t        | dz        S )Nr   roundr
   s    r   EMU_to_pixelsr    B   s    r   c                     t        | dz        S )z1 cm = 360000 EMUs@~ r   r
   s    r   r   r   F       uv~r   c                      t        | dz  d      S )Nr"      r   r
   s    r   	EMU_to_cmr&   J       ##r   c                     t        | dz        S )z1 inch = 914400 EMUs r   r
   s    r   inch_to_EMUr*   N   r#   r   c                      t        | dz  d      S )Nr)   r%   r   r
   s    r   r   r   R   r'   r   c                     | dz  |z  S )z96 dpi, 72ir   r   r   dpis     r   pixels_to_pointsr/   V   s    2:r   c                 J    t        t        j                  | |z  dz              S )Nr   )r	   mathceilr-   s     r   points_to_pixelsr3   [   s    tyyr)*++r   c                 0    t        t        | dz              S )z1 degree = 60000 angles`  )r	   r   r
   s    r   degrees_to_angler6   _   s    uUU]#$$r   c                      t        | dz  d      S )Nr5      r   r
   s    r   angle_to_degreesr9   d   s    ""r   c                 ,    t        |       dkD  r| dd S | S )z" format a color to its short size    r8   N)len)colors    r   short_colorr>   h   s    
5zA~QRyLr   )`   )r1   DEFAULT_ROW_HEIGHTBASE_COL_WIDTHDEFAULT_COLUMN_WIDTHDEFAULT_LEFT_MARGINDEFAULT_TOP_MARGINDEFAULT_HEADERr   r   r   r   r   r    r   r&   r*   r   r/   r3   r6   r9   r>   r   r   r   <module>rF      s    
  %)    0 %$$
,%
#r   